Type: Normal
Arboretum-9 (Vaasa) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 804 | 88 | 84 | 67 | 83 | 97 | 76 | 91 | 125 | 93 |
Owner: | darc (Jani Hirvo) |
Create date: | |
City: | Vaasa |
Map URL: | https://www.google.com/maps/@63.0877,21.6439113,17z |
FGR URL: | http://frisbeegolfradat.fi/rata/arboretum_hietalahti_vaasa/ |
Rating: | 174 (root rating: 169) |
Score count: | 331 |
Average: | 4.07 - Median: 5 |
Estimated round time: | 1 plr: 00:31 2 plr: 00:41 3 plr: 4 plr: 00:41 5 plr: 6 plr: 7 plr: |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
782 | # | 2012-07-17 | shafty (Olli Tienvieri) | Arboretum-9 | -3 | 3 | 24 | ▲ | ||
5636 | # | 2016-08-17 | DarthBender (Benjamin Palomaa) | Arboretum-9 | -2 | 2 | 25 | ▴ | ||
726 | # | 2012-06-24 | shafty (Olli Tienvieri) | Arboretum-9 | -1 | 2 | 26 | ▲ | ||
694 | # | 2012-06-10 | shafty (Olli Tienvieri) | Arboretum-9 | -1 | 2 | 26 | ▲ | 2 | OK1 |
750 | # | 2012-06-04 | shafty (Olli Tienvieri) | Arboretum-9 | -1 | 2 | 26 | ▲ | 2 kertaa korin keskitolppa sylki putterin pois :< | |
336 | # | 2011-08-24 | darc (Jani Hirvo) | Arboretum-9 | -1 | 1 | 0 | ▲ | ||
499 | # | 2011-08-15 | shafty (Olli Tienvieri) | Arboretum-9 | -1 | 2 | 0 | ▲ | ||
313 | # | 2011-08-11 | darc (Jani Hirvo) | Arboretum-9 | -1 | 2 | 0 | ▲ | ||
491 | # | 2011-08-10 | shafty (Olli Tienvieri) | Arboretum-9 | -1 | 2 | 0 | ▲ | ||
2053 | # | 2014-04-27 | jake | Arboretum-9 | 0 | 1 | 27 | ▴ | (228) 43 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | 0 | 0 | 0 | |||||||
-1 | 12 | 4 | 23 | 4 | 3 | 11 | 6 | 0 | 5 | |
0 | 58 | 61 | 55 | 54 | 50 | 60 | 54 | 32 | 53 | |
1 | 24 | 26 | 18 | 32 | 36 | 23 | 29 | 47 | 32 | |
2 | 5 | 7 | 4 | 7 | 7 | 4 | 7 | 14 | 8 | |
3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | |
4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% of throw values (n=2388) .
2015-09-01 | Length changes |