State: Draft - Type: Normal
| Karsikon frisbeegolfrata (Joensuu) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Length | 636 | 74 | 94 | 74 | 82 | 85 | 74 | 49 | 55 | 49 |
| Owner: | dsinner |
| Create date: | 2015-08-27 |
| City: | Joensuu |
| Map URL: | https://www.google.com/maps/@62.6044,29.7962,17z |
| FGR URL: | http://frisbeegolfradat.fi/rata/karsikko/ |
| Rating: | 139 (root rating: 138) |
| Score count: | 6 |
| Average: | -1 - Median: 1 |
| Estimated round time: | 1 plr: 00:28 2 plr: 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 4814 | # | 2016-05-12 | dsinner | Karsikon frisbeegolfrata | -4 | 5 | 23 | ▲ | (1477) | |
| 4830 | # | 2016-05-15 | dsinner | Karsikon frisbeegolfrata | -3 | 3 | 24 | ▴ | (1488) | |
| 4003 | # | 2015-08-29 | dsinner | Karsikon frisbeegolfrata | -2 | 3 | 25 | (1079) | ||
| 9744 | # | 2022-07-02 | Terrant | Karsikon frisbeegolfrata | -1 | 2 | 26 | (3827) | ||
| 4813 | # | 2016-05-12 | dsinner | Karsikon frisbeegolfrata | +1 | 2 | 28 | - | (1476) | |
| 9745 | # | 2022-07-02 | Terrant | Karsikon frisbeegolfrata | +3 | 1 | 30 | (3828) |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 9745 | # | 2022-07-02 | Terrant | Karsikon frisbeegolfrata | +3 | 1 | 30 | (3828) | ||
| 9744 | # | 2022-07-02 | Terrant | Karsikon frisbeegolfrata | -1 | 2 | 26 | (3827) | ||
| 4830 | # | 2016-05-15 | dsinner | Karsikon frisbeegolfrata | -3 | 3 | 24 | ▴ | (1488) | |
| 4814 | # | 2016-05-12 | dsinner | Karsikon frisbeegolfrata | -4 | 5 | 23 | ▲ | (1477) | |
| 4813 | # | 2016-05-12 | dsinner | Karsikon frisbeegolfrata | +1 | 2 | 28 | - | (1476) | |
| 4003 | # | 2015-08-29 | dsinner | Karsikon frisbeegolfrata | -2 | 3 | 25 | (1079) |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | ||||||||||
| -1 | 17 | 17 | 33 | 50 | 50 | 17 | 83 | |||
| 0 | 50 | 33 | 50 | 67 | 50 | 83 | 50 | 83 | 17 | |
| 1 | 33 | 50 | 33 | 17 | ||||||
| 2 | 17 | |||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 |
% of throw values (n=6) .
No history stored.