State: Normal - Type: Obsolete
| Ilmajoen frisbeegolfrata-9 (Ilmajoki) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Length | 675 | 85 | 50 | 75 | 70 | 85 | 55 | 70 | 105 | 80 |
| Owner: | maczon (Ville Tienvieri) |
| Create date: | 2015-07-28 |
| City: | Ilmajoki |
| Map URL: | https://www.google.com/maps/@62.723017,22.610772,17z |
| FGR URL: | http://frisbeegolfradat.fi/rata/ilmajoen-frisbeegolfrata/ |
| Rating: | 145 (root rating: 145) |
| Score count: | 15 |
| Average: | 0.62 - Median: 5 |
| Estimated round time: | 1 plr: 00:34 2 plr: 00:31 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 3796 | # | 2015-07-28 | maczon (Ville Tienvieri) | Ilmajoen frisbeegolfrata-9 | -5 | 5 | 22 | ▲ | (962) | |
| 3795 | # | 2015-07-28 | darc (Jani Hirvo) | Ilmajoen frisbeegolfrata-9 | -2 | 2 | 25 | ▲ | (962) | |
| 3799 | # | 2015-07-28 | darc (Jani Hirvo) | Ilmajoen frisbeegolfrata-9 | -2 | 2 | 25 | ▲ | (964) | |
| 7984 | # | 2019-06-04 | Terrant | Ilmajoen frisbeegolfrata-9 | -1 | 1 | 26 | ▲ | (2972) | |
| 7966 | # | 2019-05-26 | Terrant | Ilmajoen frisbeegolfrata-9 | -1 | 2 | 26 | ▲ | (2961) | |
| 8161 | # | 2019-07-30 | Terrant | Ilmajoen frisbeegolfrata-9 | 0 | 3 | 27 | ▲ | (3041) | |
| 7909 | # | 2019-04-01 | Terrant | Ilmajoen frisbeegolfrata-9 | 0 | 1 | 27 | ▲ | ||
| 7913 | # | 2019-04-10 | Terrant | Ilmajoen frisbeegolfrata-9 | +1 | 28 | ▴ | (2924) | ||
| 3800 | # | 2015-07-28 | maczon (Ville Tienvieri) | Ilmajoen frisbeegolfrata-9 | +1 | 3 | 28 | ▲ | (964) | |
| 7982 | # | 2019-06-02 | Terrant | Ilmajoen frisbeegolfrata-9 | +3 | 30 | - | (2970) |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 8161 | # | 2019-07-30 | Terrant | Ilmajoen frisbeegolfrata-9 | 0 | 3 | 27 | ▲ | (3041) | |
| 7984 | # | 2019-06-04 | Terrant | Ilmajoen frisbeegolfrata-9 | -1 | 1 | 26 | ▲ | (2972) | |
| 7982 | # | 2019-06-02 | Terrant | Ilmajoen frisbeegolfrata-9 | +3 | 30 | - | (2970) | ||
| 7966 | # | 2019-05-26 | Terrant | Ilmajoen frisbeegolfrata-9 | -1 | 2 | 26 | ▲ | (2961) | |
| 7957 | # | 2019-05-18 | Terrant | Ilmajoen frisbeegolfrata-9 | +4 | 31 | ▴ | (2945) | ||
| 7913 | # | 2019-04-10 | Terrant | Ilmajoen frisbeegolfrata-9 | +1 | 28 | ▴ | (2924) | ||
| 7912 | # | 2019-04-10 | Terrant | Ilmajoen frisbeegolfrata-9 | +5 | 32 | ▴ | (2923) | ||
| 7909 | # | 2019-04-01 | Terrant | Ilmajoen frisbeegolfrata-9 | 0 | 1 | 27 | ▲ | ||
| 7908 | # | 2019-04-01 | Terrant | Ilmajoen frisbeegolfrata-9 | +5 | 1 | 32 | ▴ | ||
| 3800 | # | 2015-07-28 | maczon (Ville Tienvieri) | Ilmajoen frisbeegolfrata-9 | +1 | 3 | 28 | ▲ | (964) | |
| 3799 | # | 2015-07-28 | darc (Jani Hirvo) | Ilmajoen frisbeegolfrata-9 | -2 | 2 | 25 | ▲ | (964) | |
| 3796 | # | 2015-07-28 | maczon (Ville Tienvieri) | Ilmajoen frisbeegolfrata-9 | -5 | 5 | 22 | ▲ | (962) | |
| 3795 | # | 2015-07-28 | darc (Jani Hirvo) | Ilmajoen frisbeegolfrata-9 | -2 | 2 | 25 | ▲ | (962) |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | ||||||||||
| -1 | 8 | 38 | 8 | 15 | 8 | 31 | 31 | 15 | ||
| 0 | 69 | 38 | 69 | 69 | 62 | 69 | 62 | 54 | 54 | |
| 1 | 23 | 15 | 23 | 15 | 31 | 8 | 38 | 31 | ||
| 2 | 8 | 8 | ||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 |
% of throw values (n=13) .
| 2022-06-02 | Course details were changed. |
| 2022-06-02 | Course was set obsolete. |