State: Normal - Type: Normal
| Murto Frisbeegolfrata (Tyrnävä) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 60 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |
| Length | 1730 | 81 | 105 | 79 | 184 | 170 | 76 | 139 | 76 | 60 | 135 | 83 | 104 | 66 | 66 | 63 | 114 | 68 | 61 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||||||||
| -1 | 50 | 50 | |||||||||||||||||
| 0 | 50 | 50 | 50 | 100 | 50 | 100 | 100 | 50 | 50 | 100 | 50 | 50 | 50 | ||||||
| 1 | 100 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 |
% of throw values (n=2) .
| 2026-05-14 | Course created. |
| 2026-05-14 | #1 length set 0 -> 81 #2 length set 0 -> 105 #3 length set 0 -> 79 #4 length set 0 -> 184 #5 length set 0 -> 170 #6 length set 0 -> 76 #7 length set 0 -> 139 #8 length set 0 -> 76 #9 length set 0 -> 60 #10 length set 0 -> 135 #11 length set 0 -> 83 #12 length set 0 -> 104 #13 length set 0 -> 66 #14 length set 0 -> 66 #15 length set 0 -> 63 #16 length set 0 -> 114 #17 length set 0 -> 68 #18 length set 0 -> 61 |
| 2026-05-14 | Course details were changed. |
| 2026-05-14 | Course was approved. |