State: Draft - Type: Normal
| Peippoonen - YPP-12 (Isokyrö) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 39 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| Length | 1025 | 60 | 50 | 65 | 50 | 66 | 69 | 94 | 63 | 61 | 128 | 155 | 164 |
| Owner: | Terrant |
| Create date: | 2021-09-11 |
| City: | Isokyrö |
| Map URL: | https://www.google.com/maps/@62.9965748,22.1602315,17z |
| FGR URL: | |
| Rating: | 156 (root rating: 151) |
| Score count: | 11 |
| Average: | 3.82 - Median: 4 |
| Estimated round time: | 1 plr: 00:51 2 plr: 3 plr: 4 plr: 01:25 5 plr: 01:38 6 plr: 7 plr: |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 9887 | # | 2022-10-03 | Terrant | Peippoonen - YPP-12 | 0 | 3 | 39 | - | (3910) 88 | |
| 9888 | # | 2022-10-03 | Wasu | Peippoonen - YPP-12 | +1 | 2 | 40 | - | (3910) 88 | |
| 9889 | # | 2022-10-03 | VU_666 (AriN) | Peippoonen - YPP-12 | +3 | 1 | 42 | (3910) 88 | ||
| 9448 | # | 2021-09-14 | Wasu | Peippoonen - YPP-12 | +3 | 1 | 42 | - | (3663) 83 | |
| 9449 | # | 2021-09-14 | VU_666 (AriN) | Peippoonen - YPP-12 | +4 | 2 | 43 | (3663) 83 | ||
| 9447 | # | 2021-09-14 | Terrant | Peippoonen - YPP-12 | +4 | 1 | 43 | (3663) 83 | ||
| 9442 | # | 2021-09-11 | Terrant | Peippoonen - YPP-12 | +4 | 1 | 43 | - | (3659) | 10: Tee 1 -> Kori 2, 11: T4 -> K5, 12: T8 -> K9 |
| 9450 | # | 2021-09-14 | VU_668 (AriD) | Peippoonen - YPP-12 | +5 | 44 | (3663) 83 | |||
| 9446 | # | 2021-09-13 | Wasu | Peippoonen - YPP-12 | +5 | 1 | 44 | - | (3662) | |
| 9891 | # | 2022-10-03 | Nikke123 | Peippoonen - YPP-12 | +6 | 45 | (3910) 88 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 9891 | # | 2022-10-03 | Nikke123 | Peippoonen - YPP-12 | +6 | 45 | (3910) 88 | |||
| 9890 | # | 2022-10-03 | VU_668 (AriD) | Peippoonen - YPP-12 | +7 | 46 | (3910) 88 | |||
| 9889 | # | 2022-10-03 | VU_666 (AriN) | Peippoonen - YPP-12 | +3 | 1 | 42 | (3910) 88 | ||
| 9888 | # | 2022-10-03 | Wasu | Peippoonen - YPP-12 | +1 | 2 | 40 | - | (3910) 88 | |
| 9887 | # | 2022-10-03 | Terrant | Peippoonen - YPP-12 | 0 | 3 | 39 | - | (3910) 88 | |
| 9450 | # | 2021-09-14 | VU_668 (AriD) | Peippoonen - YPP-12 | +5 | 44 | (3663) 83 | |||
| 9449 | # | 2021-09-14 | VU_666 (AriN) | Peippoonen - YPP-12 | +4 | 2 | 43 | (3663) 83 | ||
| 9448 | # | 2021-09-14 | Wasu | Peippoonen - YPP-12 | +3 | 1 | 42 | - | (3663) 83 | |
| 9447 | # | 2021-09-14 | Terrant | Peippoonen - YPP-12 | +4 | 1 | 43 | (3663) 83 | ||
| 9446 | # | 2021-09-13 | Wasu | Peippoonen - YPP-12 | +5 | 1 | 44 | - | (3662) | |
| 9442 | # | 2021-09-11 | Terrant | Peippoonen - YPP-12 | +4 | 1 | 43 | - | (3659) | 10: Tee 1 -> Kori 2, 11: T4 -> K5, 12: T8 -> K9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | |||||||||||||
| -1 | 27 | 9 | 18 | 27 | 27 | ||||||||
| 0 | 73 | 73 | 82 | 100 | 64 | 36 | 27 | 55 | 73 | 73 | 9 | 18 | |
| 1 | 27 | 18 | 27 | 45 | 64 | 9 | 18 | 64 | 55 | ||||
| 2 | 9 | 9 | 9 | 27 | 27 | ||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 |
% of throw values (n=11) .
| 2021-09-11 | Course created. |
| 2021-09-11 | #10 length set 120 -> 128 #11 length set 125 -> 155 #12 length set 140 -> 164 |
| 2021-09-11 | Course details were changed. |
| 2021-09-11 | #4 length set 40 -> 50 |
| 2021-09-11 | Course details were changed. |