State: Normal - Type: Normal
| Kainuun Prikaatin frisbeegolfrata (Kajaani) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Length | 760 | 61 | 73 | 114 | 134 | 70 | 93 | 64 | 65 | 86 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 9441 | # | 2021-09-10 | antero (Antero Hirvo) | Kainuun Prikaatin frisbeegolfrata | +1 | 3 | 28 | - | (3658) | |
| 9434 | # | 2021-09-09 | antero (Antero Hirvo) | Kainuun Prikaatin frisbeegolfrata | +3 | 1 | 30 | - | (3654) |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 9441 | # | 2021-09-10 | antero (Antero Hirvo) | Kainuun Prikaatin frisbeegolfrata | +1 | 3 | 28 | - | (3658) | |
| 9434 | # | 2021-09-09 | antero (Antero Hirvo) | Kainuun Prikaatin frisbeegolfrata | +3 | 1 | 30 | - | (3654) |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | ||||||||||
| -1 | 50 | 50 | 50 | 50 | ||||||
| 0 | 50 | 50 | 50 | 100 | 100 | 50 | ||||
| 1 | 50 | 50 | 50 | 50 | ||||||
| 2 | 50 | 50 | ||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 |
% of throw values (n=2) .
| 2021-07-20 | Course created. |
| 2021-07-20 | Course was approved. |