State: Normal - Type: Obsolete
| Pikku-Syöte - etu 9 (Pudasjärvi, Syöte) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 28 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | |
| Length | 565 | 55 | 55 | 90 | 65 | 60 | 35 | 40 | 80 | 85 |
| Owner: | maczon (Ville Tienvieri) |
| Create date: | 2017-06-15 |
| City: | Pudasjärvi, Syöte |
| Map URL: | https://www.google.com/maps/@65.6298,27.6983,17z |
| FGR URL: | |
| Rating: | 121 (root rating: 121) |
| Score count: | 8 |
| Average: | 0.14 - Median: 1 |
| Estimated round time: | 1 plr: 2 plr: 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 6581 | # | 2017-06-17 | jake | Pikku-Syöte - etu 9 | -3 | 3 | 25 | ▲ | (2348) 70 | |
| 6579 | # | 2017-06-17 | darc (Jani Hirvo) | Pikku-Syöte - etu 9 | -2 | 4 | 26 | ▲ | (2348) 70 | |
| 6580 | # | 2017-06-17 | evdo (Kimmo Kujala) | Pikku-Syöte - etu 9 | -1 | 3 | 27 | ▲ | (2348) 70 | |
| 6583 | # | 2017-06-17 | maczon (Ville Tienvieri) | Pikku-Syöte - etu 9 | 0 | 2 | 28 | ▲ | (2348) 70 | |
| 6582 | # | 2017-06-17 | lami | Pikku-Syöte - etu 9 | +1 | 2 | 29 | ▲ | (2348) 70 | |
| 6585 | # | 2017-06-17 | spif (Jussi Luopajärvi) | Pikku-Syöte - etu 9 | +2 | 30 | ▲ | (2348) 70 | ||
| 6584 | # | 2017-06-17 | shafty (Olli Tienvieri) | Pikku-Syöte - etu 9 | +4 | 1 | 32 | ▴ | (2348) 70 |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 6585 | # | 2017-06-17 | spif (Jussi Luopajärvi) | Pikku-Syöte - etu 9 | +2 | 30 | ▲ | (2348) 70 | ||
| 6584 | # | 2017-06-17 | shafty (Olli Tienvieri) | Pikku-Syöte - etu 9 | +4 | 1 | 32 | ▴ | (2348) 70 | |
| 6583 | # | 2017-06-17 | maczon (Ville Tienvieri) | Pikku-Syöte - etu 9 | 0 | 2 | 28 | ▲ | (2348) 70 | |
| 6582 | # | 2017-06-17 | lami | Pikku-Syöte - etu 9 | +1 | 2 | 29 | ▲ | (2348) 70 | |
| 6581 | # | 2017-06-17 | jake | Pikku-Syöte - etu 9 | -3 | 3 | 25 | ▲ | (2348) 70 | |
| 6580 | # | 2017-06-17 | evdo (Kimmo Kujala) | Pikku-Syöte - etu 9 | -1 | 3 | 27 | ▲ | (2348) 70 | |
| 6579 | # | 2017-06-17 | darc (Jani Hirvo) | Pikku-Syöte - etu 9 | -2 | 4 | 26 | ▲ | (2348) 70 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | ||||||||||
| -1 | 25 | 13 | 13 | 25 | 38 | 25 | 50 | |||
| 0 | 63 | 25 | 63 | 63 | 38 | 38 | 38 | 38 | 63 | |
| 1 | 13 | 50 | 25 | 25 | 38 | 25 | 38 | 13 | 38 | |
| 2 | 25 | |||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 |
% of throw values (n=8) .
| 2017-06-15 | Course created. |
| 2017-06-17 | #1 par set 4 -> 3 #2 par set 4 -> 3 #5 par set 4 -> 3 |
| 2017-06-17 | Course details were changed. |
| 2017-06-17 | #8 par set 4 -> 3 |
| 2017-06-17 | Course details were changed. |
| 2018-07-12 | #5 par set 3 -> 4 #6 par set 3 -> 2 #9 par set 3 -> 4 #10 par set 3 -> #11 par set 3 -> #12 par set 3 -> #13 par set 2 -> #14 par set 3 -> #15 par set 3 -> #16 par set 2 -> #17 par set 3 -> #18 par set 2 -> #10 length set 85 -> #11 length set 90 -> #12 length set 76 -> #13 length set 40 -> #14 length set 55 -> #15 length set 50 -> #16 length set 80 -> #17 length set 85 -> #18 length set 100 -> |
| 2018-07-12 | Course details were changed. |
| 2018-07-12 | Course was approved. |
| 2024-06-12 | Course was set obsolete. |