State: Normal - Type: Normal
| Vuokatti (Sotkamo) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Length | 807 | 120 | 75 | 90 | 83 | 128 | 79 | 70 | 47 | 115 |
| Owner: | darc (Jani Hirvo) |
| Create date: | |
| City: | Sotkamo |
| Map URL: | https://www.google.com/maps/@64.1405,28.2858,17z |
| FGR URL: | http://frisbeegolfradat.fi/rata/vuokatti_discgolfpark/ |
| Rating: | 195 (root rating: 169) |
| Score count: | 16 |
| Average: | 8.82 - Median: 3 |
| Estimated round time: | 1 plr: 2 plr: 00:39 3 plr: 4 plr: 5 plr: 6 plr: 7 plr: |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 3012 | # | 2014-10-19 | darc (Jani Hirvo) | Vuokatti | -1 | 1 | 26 | ▲ | (594) | |
| 3011 | # | 2014-10-19 | darc (Jani Hirvo) | Vuokatti | 0 | 1 | 27 | ▴ | (593) | |
| 1837 | # | 2013-10-20 | darc (Jani Hirvo) | Vuokatti | +3 | 30 | - | (147) | ||
| 4251 | # | 2015-10-15 | tonanza (Toni Korhonen) | Vuokatti | +4 | 31 | ▴ | (1195) | ||
| 6670 | # | 2015-07-07 | Terrant | Vuokatti | +4 | 31 | ▴ | |||
| 1398 | # | 2013-07-08 | darc (Jani Hirvo) | Vuokatti | +4 | 1 | 2 | ▾ | ||
| 1836 | # | 2013-10-20 | darc (Jani Hirvo) | Vuokatti | +5 | 32 | ▾ | (146) | ||
| 1397 | # | 2013-07-08 | darc (Jani Hirvo) | Vuokatti | +5 | 0 | ▾ | |||
| 1503 | # | 2013-08-17 | tonanza (Toni Korhonen) | Vuokatti | +8 | 35 | ||||
| 8463 | # | 2015-07-07 | Annika | Vuokatti | +30 | 57 | ▼ |
| # | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 4259 | # | 2015-10-16 | Emma (Guest) | Vuokatti | +22 | 49 | (1199) | |||
| 4257 | # | 2015-10-16 | Emma (Guest) | Vuokatti | +25 | 52 | (1198) | |||
| 4252 | # | 2015-10-15 | SanniK | Vuokatti | +18 | 45 | (1195) | |||
| 4251 | # | 2015-10-15 | tonanza (Toni Korhonen) | Vuokatti | +4 | 31 | ▴ | (1195) | ||
| 8463 | # | 2015-07-07 | Annika | Vuokatti | +30 | 57 | ▼ | |||
| 7017 | # | 2015-07-07 | Taneli | Vuokatti | +35 | 62 | ▾ | |||
| 6670 | # | 2015-07-07 | Terrant | Vuokatti | +4 | 31 | ▴ | |||
| 3012 | # | 2014-10-19 | darc (Jani Hirvo) | Vuokatti | -1 | 1 | 26 | ▲ | (594) | |
| 3011 | # | 2014-10-19 | darc (Jani Hirvo) | Vuokatti | 0 | 1 | 27 | ▴ | (593) | |
| 1837 | # | 2013-10-20 | darc (Jani Hirvo) | Vuokatti | +3 | 30 | - | (147) | ||
| 1836 | # | 2013-10-20 | darc (Jani Hirvo) | Vuokatti | +5 | 32 | ▾ | (146) | ||
| 1503 | # | 2013-08-17 | tonanza (Toni Korhonen) | Vuokatti | +8 | 35 | ||||
| 1398 | # | 2013-07-08 | darc (Jani Hirvo) | Vuokatti | +4 | 1 | 2 | ▾ | ||
| 1397 | # | 2013-07-08 | darc (Jani Hirvo) | Vuokatti | +5 | 0 | ▾ |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| -2 | ||||||||||
| -1 | 20 | |||||||||
| 0 | 33 | 29 | 36 | 50 | 36 | 43 | 43 | 57 | 43 | |
| 1 | 20 | 36 | 36 | 21 | 36 | 21 | 7 | 7 | 29 | |
| 2 | 21 | 7 | 7 | 7 | 21 | 21 | 21 | |||
| 3 | 7 | 7 | 14 | 7 | 7 | 7 | 7 | 7 | ||
| 4 | 13 | 7 | 14 | 7 | 7 | 7 | 14 | 7 | 14 | |
| 5 | 7 | 7 | 7 | 7 | 7 |
% of throw values (n=15) .
No history stored.